HORSFORD DASHING PRINCE

1926 (M) FDSB241281
Father
PINTO BONDHU A.K.A. PONTO BONDHU (M)
MARQUESS BONDHU (M) ROY WIND'EM (M) ROYAL WIND'EM (M)
RUTH WIND'EM A.K.A. RUTH BONDHU 1889 (F)
COUNTESS (F) DASHING DUKE (M)
CORA (TURNER'S) (F)
PRIDE BONDHU (F) PRINCE BONDHU (M) ROCKET (M)
RUTH BONDHU (F)
CORA (TURNER'S) (F) BLUE PRINCE (TURNER'S ) (M)
BLOOM (F)
Mother
JEWELL BONDHU (F)
BLUE DAN (TURNER'S) (M) BLUE PRINCE II (TURNER'S) (M) ROCKET (M)
COUNTESS (F)
RUTH BONDHU (F) ROY WIND'EM (M)
ROSE BONDHU (F)
DASHING FAN 1911 (F) ROCKET (M) BLUE PRINCE A.K.A. BLACK PRINCE 1871 (M) KCSB4259 - bluebelton
BLOOM (F)
DASHING FLORA (F) DASHING DUKE (M)
BLOOM (F)

Descendant

HORSFORD DASHING ROSELIND 1935 (F) KCSB466SS-FDSB241601 - bluebelton
Complete descendants...

Sire, Dam, Siblings, Litters, Offspring...

Estimated coefficient of inbreeding: 15.6 %

BLOOM (4,5,5,6 X 4,4,5,5,6) : 0.049953
ROCKET (4 X 3,4) : 0.023438
ROY WIND'EM (3,5 X 4) : 0.017761
COUNTESS (3 X 4) : 0.017380
RUTH BONDHU (4 X 3) : 0.015869
CORA (TURNER'S) (3,4 X 5) : 0.007843
DASHING DUKE (4 X 4,5) : 0.007812
BONNIE QUEEN (5,6,6,6,7 X 5,5,6,6,6,7,7) : 0.006168
BELLE DE PARIE (5,5,6 X 5,6,7) : 0.004395
ROGUE II (6,7,8,8,8 X 7,7,7,8,8) : 0.001129
BONNIE BLUE BOY (7,7,8,8,8 X 7,7,7,8,8,8,8) : 0.000702
LADY CLARE (7,7,8,8 X 7,7,7,8,8,8) : 0.000702
DICK WIND'EM (6,7,8,8 X 7,7,8) : 0.000366
NELLIE (6,8 X 5,6) : 0.000366
MAY WIND'EM (6,7,8,8 X 7,7,8) : 0.000366
EMPRESS BESS (8,8,8,8 X 8,8,8,8,8) : 0.000305
EMPRESS QUEEN (7,7,8,8,8,8,8 X 7,7,7,7,8,8,8,8,8) : 0.000305
DUCHESS PLACID (7,8,8,8 X 7,8) : 0.000244
DASHING BONDHU (7,8,8 X 7,8) : 0.000183
BLUE BOY (8,8,8 X 8,8,8,8,8) : 0.000092
TAM O'SHANTER (8,8,8 X 8,8,8) : 0.000092
DASH II (8,8 X 8) : 0.000031
PHANTOM (8,8 X 8) : 0.000031
COUNT WIND'EM (7,8,8 X 8,8) : 0.000031
DASHING DUKE (8,8 X 8) : 0.000031
NOVEL (7,8,8 X 8,8) : 0.000031

Note: data are entered by members. There is no guarantee about accuracy of data.

Pdf / printable version...