YOUNG KATE

(F)
Père
TAM O'SHANTER 1876-05-10 (M) KCSB6118 - bluebelton
ROCK 1882-03-31 (M) KCSB4280-PR1046 (Ch (UK)) - bluebeltonDASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebeltonSTING 1859 (M) - bluebelton
CORA II (F) - bluebelton
LILL 1867 (F) KCSB8213 - white orange and tickedROCK (M) - orange white
BELLE A.K.A. OLD BELLE 1859 (F) KCSB1464 - lemon
RUM 1871-10-28 (F) KCSB1555 - bluebeltonDASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebeltonSTING 1859 (M) - bluebelton
CORA II (F) - bluebelton
MOLL III (F) - bluebeltonFRED I 1853 (M) KCSB1371 - lemon
BELLE II 1859 (F) - bluebelton
Mère
OLD KATE (F) - bluebelton
DASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebeltonSTING 1859 (M) - bluebeltonROCK II (M) - bluebelton
CORA (F) - bluebelton
CORA II (F) - bluebeltonFRED I 1853 (M) KCSB1371 - lemon
CORA I (F) - bluebelton
KATE (F) DUKE (M) DART (M)
BESS (F)
SLUT (F) - lemonROLLO (M)
inconnu

Propriétaire : John Armstrong, GB
Breeder:
John Armstrong, GB
Estimation des points au pédigrée : 4

Enfants

MABILTON 1885 (F)
Descendance complète...

Parents, frères/soeurs, descendants...

Taux de consanguinité (estimation) : 32.1 %

DASH II A.K.A. OLD BLUE DASH (3,3 X 2) : 0.163086
MOLL II (5,6,6,6,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,8,8,8,8,8,8 X 5,6,6,6,6,7,7,7,8) : 0.028534
FRED I (4,5,5,5 X 4,6,7) : 0.026535
CORA (5,5,5,5,5 X 4,7,7) : 0.021286
DASH I (6,6,6,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 5,6,7,7,7,7,7,7,7,7,7,8,8,8,8,8) : 0.019775
BELLE I (6,6,6,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 5,6,7,7,7,7,7,7,7,7,8,8,8,8,8) : 0.014679
ROCK II (5,5,5 X 4,7,7) : 0.007553
JET I (6,6,6,6,6,6,6,6 X 5,5,8,8,8,8) : 0.006409
REGENT (6,6,6,6,6,6,6,6 X 5,5,8,8,8,8) : 0.006409
STING (4,4 X 3,6) : 0.005920
PILOT (7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,8,8,8 X 6,6,6,6,7) : 0.005371
CORA II (4,4 X 3,6) : 0.004761
ROCK I. (5,5,6,6,6 X 5,7,8) : 0.003525
BELLE II (4 X 6) : 0.002960
OLD MOLL (7,7,7,7,7,7,8,8,8,8,8,8,8,8 X 6,6,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8) : 0.002258
PONTO (7,7,7,7,7,7,8,8,8,8,8,8,8,8 X 6,6,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8) : 0.002258

Note : les données ne sont pas garanties. Elles ont été entrées par les membres sans garantie d'exactitude.

Pdf / version imprimable...