IKEN GIPSY(F) |
Père THE BLUE MAESTRO 1988 (M) IKCR65560 (FTCH) - bluebelton | TYONE BANNER (M) KCSB5178BV-IKCP21569 (FTCH) - bluebelton | ARDNACRUSHA BANNER (M) IKCK2225 (F.T. Ch.) | MOYMORE ARTHUR (M) IKCB4069 |
SNOWY SNIPE FINDER (F) IKCC1772 | |||
LADY PATRICIA OF USHNAGH (F) IKCN56424 | DASHING TINAHELY BOY (M) IKCK6586 | ||
PRAIRIE SILK (F) IKCJ9668 | |||
CRANNA LASS 1986-07-15 (F) IKC.R09410 - lemon | MILLMEADOW LARK (M) IKCN24246 | MOTHERS PRIDE (M) IKCK4416 | |
TOPWIND PATRICIA (F) IKCK1944 | |||
CRANNA GIRL (F) IKCN5980 | COOLROE FLASH (M) IKCE3229 | ||
LIMERICK LASS (F) IKCK2222 | |||
Mère OUR LASSIE (F) IKCR86888 | STORESKAR'S G SNORRE 1986-07-13 (M) IKCR40918 (F.T. Ch.) - bluebelton | TIURHAUGEN'S KEISER ALBIN 1980-07-06 (M) N17313/80 (CH(N)) | EQUIMARK (M) FDSB1079658 |
NJARDARHEIMEN'S BETINA 1973-03-27 (F) N14270/73 - bluebelton | |||
URSKOGEN FATIMA (F) SKKS55524/79 (NJCH) - bluebelton | OSTERLENS ZACK 1974-03-12 (M) S30263/74 (Ch) - tricolore | ||
TOMTEBO'S TESSA 1975-06-11 (F) N13025/75 - bluebelton | |||
LEFANTA CAROL (F) IKC.R.28928 | LORD OF THE RINGS (M) IKCUNKNOWN10 | BALLINCOLLY ROAMER 1980 (M) IRLUNKNOWN (FTCH) | |
MISS MINNIE (F) IKCUNKNOWN14 | |||
STONEVIEW PRINCESS (F) | MOTHERS PRIDE (M) IKCK4416 | ||
TOPWIND PATRICIA (F) IKCK1944 |