DIAMOND

1873 (M) KCSB4265
Color: liver white / Qualifications: 3rd (Pu-Stakes)
Father
RALL A.K.A. SERGEANT (M)
FRED II 1862 (M) KCSB1372 (Ch (UK)) - lemonFRED I 1853 (M) KCSB1371 - lemonROCK I. (M) - lemon
MOLL II (F)
BELLE II 1859 (F) - bluebeltonROCK II (M) - bluebelton
CORA (F) - bluebelton
BESS (F) JET 1864 (M) KCSB1385 (1st (ShWin)) - bluebeltonFRED I 1853 (M) KCSB1371 - lemon
BELLE II 1859 (F) - bluebelton
DUCHESS 1862 (F) STING 1859 (M) - bluebelton
CORA II (F) - bluebelton
Mother
OLD KATE (F) - bluebelton
DASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebeltonSTING 1859 (M) - bluebeltonROCK II (M) - bluebelton
CORA (F) - bluebelton
CORA II (F) - bluebeltonFRED I 1853 (M) KCSB1371 - lemon
CORA I (F) - bluebelton
KATE (F) DUKE (M) DART (M)
BESS (F)
SLUT (F) - lemonROLLO (M)
unknown

Owner: Thomas Armstrong, GB
Breeder:
Thomas Armstrong, GB
Points in pedigree: 4

Descendant

ROSE OF SHREWSBURY 1883-04-16 (F) KCSB20369-LOSH421 (1st (1887 KC-all-aged-stakes)) - bluebelton
Complete descendants...

Sire, Dam, Siblings, Litters, Offspring...

Estimated coefficient of inbreeding: 33.1 %

BESS (2 X 4) : 0.046234
MOLL II (4,5,6,6,6,6,6,6,6,7,7,7,7,7,7,7,7,7,7,8,8 X 5,6,6,6,6,7,7,7,8) : 0.045776
FRED I (3,4,5 X 4,6,7) : 0.043945
DASH I (5,6,6,6,7,7,7,7,7,7,7,7,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 5,6,7,7,7,7,7,7,7,7,7,8,8,8,8,8) : 0.033508
BELLE I (5,6,6,7,7,7,7,7,7,7,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 5,6,7,7,7,7,7,7,7,7,8,8,8,8,8) : 0.026550
STING (4 X 3,6) : 0.024414
CORA (4,5,5 X 4,7,7) : 0.019043
ROCK II (4,5,5 X 4,7,7) : 0.019043
CORA II (4 X 3,6) : 0.019043
PILOT (6,6,6,6,6,7,7,7,7,7,7,7,7,7,8 X 6,6,6,6,7) : 0.010376
OLD MOLL (6,6,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 6,6,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8) : 0.009888
PONTO (6,6,7,7,7,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8 X 6,6,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8) : 0.009888
JET I (5,5,6,6,6,6 X 5,5,8,8,8,8) : 0.008728
REGENT (5,5,6,6,6,6 X 5,5,8,8,8,8) : 0.008728
BELLE II (3,4 X 6) : 0.006226

Note: data are entered by members. There is no guarantee about accuracy of data.

Pdf / printable version...