SILVA1971-06-14 (F) LOI ST041396 |
Father KENNEDI (M) LOI ST22724 | NILO DI BELLOSGUARDO 1955-07-04 (M) LOI 2676.55 (Ch L Ch Int) - bluebelton | GONZAGHENSIS MUR 1949-05-20 (M) LOI 84079.51 (Ch L R) - bluebelton | GONZAGHENSIS MILO (M) LOI 37347.44 (Ch L - Recommandé) |
LÉDA DI SAN PANCRAZIO (F) LOI 37796.44 (recommandée) | |||
BORIA DI BELLOSGUARDO 1954 (F) LOI 1216.54 | TOM 18 (M) LOI ST1136.54 | ||
TOSCA 6 (F) LOI ST521.53 | |||
unknown | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown | |||
Mother BESSY 1967-12-01 (F) LOI ST010922 | SAMURAY (M) LOI ST31401 | GIOBBE 1957-12-08 (M) LOI ST5220.57 (Ch Italie B) | CRISMANI BLACK 1954-06-28 (M) LOI 1683.54 (CH L CHINT) |
BETTA DI BELLOSGUARDO 1955 (F) LOI 2669.55 | |||
ALFA 41 (F) LOI ST10731 | TURBINE 1955-12-21 (M) LOI 3182.56 (Ch B) - tricolore | ||
LEA 5 DI MONTALBANO (F) LOI | |||
QUINTILIA DELLA NIVA (F) LOI ST12551 | MECO DELLA NIVA 1958-01-15 (M) LOI ST6379 | CRISMANI BUCK 1954-06-28 (M) LOI 1684.54 (Ch L) - tricolore | |
ELITE DE PORT ARTHUR (F) LOF | |||
NIVA DELLA NIVA (F) LOI ST745 | X GOLD WIND'EM (M) LOI | ||
CALCARIA DANIELA (F) LOI |