CAMBUSMORE RODERICK1959-01-21 (M) KCSB1748AUColor: Noi.PBl.Env (bluebelton) / Qualifications: Ch T Kennel |
Father ALTNAHARRA MAGNUM (M) KCSB1246AQ | SYN DUKE (M) | unknown | unknown |
unknown | |||
unknown | unknown | ||
unknown | |||
WEST DOWN LASSIE (F) | ALTNAHARRA MUSICAL MING 1946-04-03 (M) KCSB1611AH - bluebelton | CAMBUSMORE GLEANN 1938-03-14 (M) KCSB1390VV - tricolore | |
BARLEYTHORPE WAIF (F) | |||
CRICK OF FEARN 1944-05-01 (F) KCSB1262AH - bluebelton | BREEZE OF BORROBOL (M) | ||
BASHFUL OF FEARN (F) | |||
Mother BRAID OF BORROBOL (F) KCSB3212CG | ILIANA WIND WRAITH 1946-02-27 (M) KCSB543AJ - bluebelton | DETOUR'S BLIZZARD 1937-01-12 (M) FDSB273306 - bluebelton | BLIZZARD'S CAVALIER 1934-05-10 (M) FDSB238190 - bluebelton |
BETTY CAVALIER (F) FDSB 257829 | |||
SPOOKS BETTY ESSIG 1939-01-08 (F) - bluebelton | PHIL ESSIG'S SPOOK 1933-01-16 (M) FDSB222174 - bluebelton | ||
INQUISITIVE SISTER'S BETTY 1933-07-12 (F) FDSB247927 - lemon | |||
WEST DOWN BRISK (F) | YANKEE BONDHU 1942-03-23 (M) KCSB1592AF (Ch T) - bluebelton | NYDIUS 1934 (M) LOI | |
HORSFORD KITTY WIND'EM 1933-08-10 (F) AKCA11441 - tricolore | |||
CRICK OF FEARN 1944-05-01 (F) KCSB1262AH - bluebelton | BREEZE OF BORROBOL (M) | ||
BASHFUL OF FEARN (F) |