TONY O1937-05-30 (M) FDSB282142Color: Noi.PBl.Env (bluebelton) / Qualifications: Ch T |
Father BOB'S MOHAWK TONY 1933-08-10 (M) - lemon | HIGHTONE TONY 1925-11-06 (M) FDSB134108 (Champion) - bluebelton | COUNT'S TONY ANTONIO 1914-02-03 (M) FDSB36830 - bluebelton | CHIEF MOHAWK'S COUNT 1912-03-28 (M) FDSB28172 - bluebelton |
MAID LLEWELLIN 1904-01-18 (F) FDSB6469 - bluebelton | |||
GIBRALTAR ROD'S LADY 1923-05-17 (F) FDSB90362 - bluebelton | GIBRALTAR ROD 1912-09-09 (M) FDSB35574 - bluebelton | ||
DOT ESTILL 1920-07-20 (F) FDSB53974 - bluebelton | |||
PALACHIO'S JESSIE B 1925-08-03 (F) FDSB139885 - tricolore | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown | |||
Mother MORING'S LADY MOHAWK 1933-11-22 (F) - tricolore | COUNT MORING'S TONY (M) | unknown | unknown |
unknown | |||
unknown | unknown | ||
unknown | |||
JESSIE MOHAWK'S ROSE (F) | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown |