DAISY BLOSSOM(F) |
Père ROYAL PRINCE II 1885-05-08 (M) - bluebelton | ROYAL PRINCE 1882-03-13 (M) KCSB14146 - bluebelton | DASH II 1874 (M) KCSB5039 (FTCh (UK) + 1st (ShWin)) - bluebelton | BLUE PRINCE A.K.A. BLACK PRINCE 1871 (M) KCSB4259 - bluebelton |
OLD KATE (F) - bluebelton | |||
COUNTESS ROSE 1878 (F) KCSB9123 (3rd (KC-Derby) + 1st (brace-stakes) + 1st (Show-Winner)) - lemon | COUNT WIND'EM 1877-03 (M) KCSB8169 (Ch. (UK)) - bluebelton | ||
NORNA 1876-04-05 (F) KCSB7218-AKC2145 (1st (Pu.-Stake)) - bluebelton | |||
RHEOBE (F) | WARWICK 1879 (M) KCSB11410 - bluebelton | TAM O'SHANTER 1876-05-10 (M) KCSB6118 - bluebelton | |
PEARL 1876 (F) | |||
GRACE 1879-03-26 (F) KCSB9135 - bluebelton | HESPER (M) | ||
POLLY 1872 (F) KCSB4299 | |||
Mère MAY BLOOM 1886-04-03 (F) KCSB26754 - bluebelton | DASHING BONDHU 1879-02-21 (M) KCSB10136 - bluebelton | DASH II 1874 (M) KCSB5039 (FTCh (UK) + 1st (ShWin)) - bluebelton | BLUE PRINCE A.K.A. BLACK PRINCE 1871 (M) KCSB4259 - bluebelton |
OLD KATE (F) - bluebelton | |||
COUNTESS BEAR 1874-01 (F) KCSB5064 (1st KC-Derby + 2nd (ShWin)) | DAN 1869 (M) KCSB1336 (1st (Ch.-Stakes)) - bluebelton | ||
COUNTESS 1869 (F) KCSB1485 (FTCh. (UK) + Ch. (UK)) - bluebelton | |||
DUCHESS PLACID 1882 (F) | DASHING DUKE 1879 (M) | DASH II 1874 (M) KCSB5039 (FTCh (UK) + 1st (ShWin)) - bluebelton | |
RIFLE 1873 (F) - bluebelton | |||
PHANTOM 1873-11 (F) KCSB5078 (Ch. (UK)) - bluebelton | PRINCE 1869 (M) KCSB1399 (Ch (UK)) - bluebelton | ||
LILL II 1870 (F) KCSB4295 (2nd (ShWin)) - lemon |