GLADSTONE SUE A.K.A. GLADSTONE'S GIRL1885-06-27 (F) AKC18183Couleur : lemon belton (lemon) |
Père GLADSTONE 1876-08-07 (M) AKC113-KCSB7152 (HOF Ch. (USA)) - bluebelton | DAN 1869 (M) KCSB1336 (1st (Ch.-Stakes)) - bluebelton | DUKE 1864 (M) KCSB1361 (1st (All-Aged-Stakes) + 2nd (Braces)) - bluebelton | DUKE (M) |
SLUT (F) - lemon | |||
RHOEBE (F) KCSB1546 - bluebelton | RAKE 1863 (M) KCSB1403 (Ch-Prize (UK)) | ||
PSYCHE (F) KCSB1537 (1st (ShWin)) - bluebelton | |||
PETREL 1873 (F) AKC472-KCSB4298 (Ch (USA) + Ch-Prize (UK)) - lemon | PRINCE 1869 (M) KCSB1399 (Ch (UK)) - bluebelton | DASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebelton | |
MOLL III (F) - bluebelton | |||
LILL II 1870 (F) KCSB4295 (2nd (ShWin)) - lemon | DASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebelton | ||
LILL 1867 (F) KCSB8213 - white orange and ticked | |||
Mère SUE 1879-11-26 (F) AKC2222 - bluebelton | DRUID 1888-01-20 (M) AKC95-KCSB4267 - bluebelton | PRINCE 1869 (M) KCSB1399 (Ch (UK)) - bluebelton | DASH II A.K.A. OLD BLUE DASH 1862 (M) KCSB1341 - bluebelton |
MOLL III (F) - bluebelton | |||
DORA 1869 (F) AKC346 (1st (ShWin)) - bluebelton | DUKE 1864 (M) KCSB1361 (1st (All-Aged-Stakes) + 2nd (Braces)) - bluebelton | ||
RHOEBE (F) KCSB1546 - bluebelton | |||
RUBY 1877-06-15 (F) AKC506-AKR120-FDSB2620 - bluebelton | RAKE 1873-07 (M) AKC212 - bluebelton | DAN 1869 (M) KCSB1336 (1st (Ch.-Stakes)) - bluebelton | |
RUBY 1870 (F) KCSB1554 (1st (Pu-Stakes) + 2nd (All-Aged) + 1st (Braces)) - bluebelton | |||
FANNY 1874-05 (F) AKC359 - bluebelton | LEICESTER 1872-07-10 (M) AKC148-KCSB4271 - lemon | ||
DART 1872-05-16 (F) KCSB7191-AKC335 - bluebelton |