EDINCIK SETTER ZEYNA2024-05-03 (F) LOP 72883 |
| Père EDINCIK SETTER SOSA 2024-03-10 (M) KIF-ES-6721 - tricolore | EDINCIK SETTER LUCA 2021-07-18 (M) KIF-ES-5432 - bluebelton | RAM RAJKAL (M) JR705403ES - liver | ROKI RAJKAL (M) JR701941ES |
| ZENEYA II RAJKAL (F) JR700776ES | |||
| EDINCIK SETTER GILDA (F) KIF-GSB-ES1492658 | NADIR (M) BEK 153390 - bluebelton | ||
| EDINCIK SETTER CEYCEY (F) KIF-GSB-ES1401 - liver | |||
| EDINCIK SETTER ALFA 2017-06-23 (F) KıF-ES-1995 - bluebelton | APOLLON 2015-12-25 (M) BEK 145623 - lemon | BESINO'S PANTHOS 2007-08-15 (M) BEK 075540 (CH GQ, CH IT) - bluebelton | |
| MAGI 2011-08-05 (F) BEK 108337 - lemon | |||
| RIJANIS SAVANA 2014-11-25 (F) 1385 - bluebelton | RIJANIS VITO 2012-09-10 (M) 704162 | ||
| RIJANIS JAFA 2012-03-02 (F) 704624 | |||
| Mère EDINCIK SETTER GILDA (F) KIF-GSB-ES1492658 | NADIR (M) BEK 153390 - bluebelton | RADENTIS HAMI 2008-05-09 (M) LOI LO0940971 - lemon | RADENTIS CRISS 2000-06-30 (M) LOI LO0128798 - lemon |
| RADENTIS VIENNA II 2006-04-11 (F) LOI LO06118383 - bluebelton | |||
| RADENTIS SARA 2008-01-13 (F) LOI LO08120484 - lemon | RADENTIS NOMAR 1998-03-22 (M) LOI LO98133353 ((CHGQ CHITF / CHIT.B)) - liver | ||
| DE LOS GARABACHAS EDNA 2003-11-06 (F) LOI LO0626350 - lemon | |||
| EDINCIK SETTER CEYCEY (F) KIF-GSB-ES1401 - liver | GUIDA (M) KIF-GSB-ES1702 | RADENTIS AKRON 2006-04-25 (M) LOI LO0686725 - lemon | |
| RADENTIS IOLE 2006-10-20 (F) LOI LO0817386 - lemon | |||
| GLENDA 2014-10-25 (F) LOI LO1567142 - liver | CUCCA'S RAYBAN 2006-07-04 (M) LOI LO0740771 (Camp. Ital. Lav., Camp. Tr. (CH GQ)) - liver | ||
| CLOE 2010-12-31 (F) LOI LO1138061 - bluebelton |