LEFANTA DEVA(F) IKCT89397fiche affixe |
Père LEFANTA SNORRE (M) IKCT04490 (FTCh (IRL)) | LEFANTA SPECKY (M) (FTCh (USA)) | THE BLUE MAESTRO 1988 (M) IKCR65560 (FTCH) - bluebelton | TYONE BANNER (M) KCSB5178BV-IKCP21569 (FTCH) - bluebelton |
CRANNA LASS 1986-07-15 (F) IKC.R09410 - lemon | |||
CONLAUN MUSIC (F) LOI | inconnu | ||
inconnu | |||
KASSY (F) IKCS19946 | THE BLUE MAESTRO 1988 (M) IKCR65560 (FTCH) - bluebelton | TYONE BANNER (M) KCSB5178BV-IKCP21569 (FTCH) - bluebelton | |
CRANNA LASS 1986-07-15 (F) IKC.R09410 - lemon | |||
OUR LASSIE (F) IKCR86888 | STORESKAR'S G SNORRE 1986-07-13 (M) IKCR40918 (F.T. Ch.) - bluebelton | ||
LEFANTA CAROL (F) IKC.R.28928 | |||
Mère LEFANTA CRANNA (F) IKCT50231 (FT CH IRL) - bluebelton | STORESKAR'S G SNORRE 1986-07-13 (M) IKCR40918 (F.T. Ch.) - bluebelton | TIURHAUGEN'S KEISER ALBIN 1980-07-06 (M) N17313/80 (CH(N)) | EQUIMARK (M) FDSB1079658 |
NJARDARHEIMEN'S BETINA 1973-03-27 (F) N14270/73 - bluebelton | |||
URSKOGEN FATIMA (F) SKKS55524/79 (NJCH) - bluebelton | OSTERLENS ZACK 1974-03-12 (M) S30263/74 (Ch) - tricolore | ||
TOMTEBO'S TESSA 1975-06-11 (F) N13025/75 - bluebelton | |||
THE QUEEN (F) IKCR86887 (FTCh) | STORESKAR'S G SNORRE 1986-07-13 (M) IKCR40918 (F.T. Ch.) - bluebelton | TIURHAUGEN'S KEISER ALBIN 1980-07-06 (M) N17313/80 (CH(N)) | |
URSKOGEN FATIMA (F) SKKS55524/79 (NJCH) - bluebelton | |||
LEFANTA CAROL (F) IKC.R.28928 | LORD OF THE RINGS (M) IKCUNKNOWN10 | ||
STONEVIEW PRINCESS (F) |