TOSKA DE LA COMBE DES ANGES2022-05-14 (F) LOF 279924Color: Noi. PBl.Env.Mou. (bluebelton) / Qualifications: TAN / Dyspl.: B Kennel |
Father R-FACTOR DES CHEVAUCHEURS DU VENT 2020-07-18 (M) LOF 268431/45522 (TAN, TR) - bluebelton | CUCCA'S X-FACTOR 2014-06-26 (M) LOF 253966/42451 (CH IT, CH(ES)B, CH(E)GQ) - lemon | CUCCA'S ORFEI 2010-09-30 (M) LOI LO10171813 - lemon | ORIO 2002-05-14 (M) LOI LO02116390 (Camp. Tr. (Ch GQ)) - bluebelton |
CUCCA'S SAXA 2007-01-06 (F) LOI LO0754389 (Camp. Ripr.) - lemon | |||
CUCCA'S KELLY 2010-05-29 (F) LOI LO1092788 - bluebelton | KAPO' 2003-11-10 (M) LOI LO0439835 (Ch IT GQ) - bluebelton | ||
CUCCA'S RADICE 2006-07-04 (F) LOI LO0740776 - bluebelton | |||
LOLITA DELL'ABAZIA 2015-10-14 (F) LOF 247763/48622 (TAN,CH P,CH IT) - bluebelton | NATAN 2012-10-03 (M) LOI LO12157969 (CH IT GQ, Camp. TR. (CH GQ), CH(I)T) - bluebelton | KAPO' 2003-11-10 (M) LOI LO0439835 (Ch IT GQ) - bluebelton | |
QUATTA 2009-06-11 (F) LOI LO1085288 - tricolore | |||
GINEVRA DELL'ABAZIA 2010-06-06 (F) LOI LO10169846 - tricolore | MUR DELL'ABAZIA 2003-08-10 (M) LOI LO047122 (Camp. Ital. Lav.) - tricolore | ||
EMY DELL'ABAZIA 2007-03-14 (F) LOI LO0793972 - bluebelton | |||
Mother PEARL 2 DU LONG BEC D'ENCHANET 2019-12-03 (F) LOF 264862/53497 (TAN) - bluebelton | GINO DU LONG BEC D'ENCHANET 2011-08-25 (M) LOF 218624/36895 (TR) - bluebelton | VERDI DU BIEF JOLI 2004-03-14 (M) LOF 174726/28629 (CHT CHGS) - bluebelton | TOY DU SENTIER DES LUTINS 2002-09-29 (M) LOF 167778/27198 (TR) - lemon |
SAIDA DE MALAUSE 2001-01-01 (F) LOF 157494/29418 (CHITF -CHTGS -CHP -CHA -TR) - bluebelton | |||
BELLE DU LONG BEC D'ENCHANET 2006-04-17 (F) LOF 185637/35683 (TR) - tricolore | SELECT DU SENTIER DES LUTINS 2001-06-23 (M) LOF 159944/26181 (TR, CH A) - tricolore | ||
UDECE DU LONG BEC D'ENCHANET 2003-05-20 (F) LOF 170403/33440 - lemon | |||
LAÏDA DE L'ECHO DE LA FORET 2015-02-15 (F) LOF 237862/48215 (TAN, TR) - lemon | GIONO DU VAL DU RUTH 2011-11-02 (M) LOF 219358/37442 (CH IT, CH GQ, CH CS, CH EN, CH ESP GQ, CH(ES)T) - lemon | CHAM DU VAL DU RUTH 2007-01-09 (M) LOF 189877/31382 (CHGQ -CHITF -ChFV -VOF/FTP -TRGQ) - lemon | |
USKA DU MAS D'EYRAUD 2003-09-23 (F) LOF 173156/33007 - lemon | |||
CHICA DE L'ECHO DE LA FORET 2007-06-20 (F) LOF 193218/37765 (TR) - lemon | PALAZIENSIS RAMBO 1999-11-01 (M) LOI LO0060896 (Ch W0F/ICH, IT T, ITF, Camp. Tr. (Ch GQ), CH(ES)T, CH(GB)T) - lemon | ||
SAÏDA DE L'ECHO DE LA FORET 2001-07-01 (F) LOF 160674/30214 (CH A, CH CS) - lemon |
Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
---|---|---|---|---|---|---|---|---|---|
FR | PÉRIGNEUX | 2024-07-20 | TAN | solo | 2 | J.-P. GIROLLET | J. DOUTRES | TAN | 0 |
Total points Challenge Setter-anglais.fr 2024 | 0 | ||||||||
Total points | 0 | ||||||||
Coefficents: solo x1, brace (couple) x2 / SG (Shot Game) x1, NG (Natural Game: pheasant-summer partridge) x2, WG (Wild Game: woodcock, snipe) x2, WG Mountain x3, Partr (Spring Partridge) x2, Grand Cerca x4 |