URIO DES SOUS BOIS DE CAMPAS2023-05-05 (M) LOF 287441/48815Color: Noi. PBl.Env.Mou. (bluebelton) / Qualifications: TAN Kennel |
Father NINO DU FLAIR AU VENT 2017-05-20 (M) LOF 250110/42862 - bluebelton | GIONO DU VAL DU RUTH 2011-11-02 (M) LOF 219358/37442 (CH IT, CH GQ, CH CS, CH EN, CH ESP GQ, CH(ES)T) - lemon | CHAM DU VAL DU RUTH 2007-01-09 (M) LOF 189877/31382 (CHGQ -CHITF -ChFV -VOF/FTP -TRGQ) - lemon | KAPO' 2003-11-10 (M) LOI LO0439835 (Ch IT GQ) - bluebelton |
ROSENN DU MAS D'EYRAUD 2000-05-29 (F) LOF 154091/28767 (Ch GQ) - lemon | |||
USKA DU MAS D'EYRAUD 2003-09-23 (F) LOF 173156/33007 - lemon | PIVIDORI'S GIOTTO 1997-06-12 (M) LOI LO0114200 (Camp. Tr. (Ch GQ), CH IT) - bluebelton | ||
NANDY DU MAS D'EYRAUD 1997-04-12 (F) LOF 136974/28403 (VOF/FTP, VOF/FTA) - lemon | |||
JEEP DU FLAIR AU VENT 2014-07-30 (F) LOF 235719/47393 - bluebelton | BRESIL DE NIVE ADOUR 2006-06-06 (M) LOF 186480/30796 (CHITF -TR) - bluebelton | EUSKITZE AS 2001-09-28 (M) LOE 1283965 (Ch IT GQ) - lemon | |
TINA DE LA SOURCE AUX PERDRIX 2002-08-28 (F) LOF 167679/32936 (TR, CH A, CH P, CH T) - bluebelton | |||
BOREALE DES BORDS DU RIEUVERT 2006-11-01 (F) LOF 189792/37103 (TR) - lemon | EUSKITZE AS 2001-09-28 (M) LOE 1283965 (Ch IT GQ) - lemon | ||
TIPI DE LA PASSEE DE L'EPERON 2002-05-05 (F) LOF 164344/31080 (TR) - lemon | |||
Mother ODA DES BORDS DE CISSE 2018-10-19 (F) LOF 258944/53425 - bluebelton | NAPO DE CORIAM 2014-12-07 (M) LOSH1164147 (TR GQ) - bluebelton | NATAN 2012-10-03 (M) LOI LO12157969 (CH IT GQ, Camp. TR. (CH GQ), CH(I)T) - bluebelton | KAPO' 2003-11-10 (M) LOI LO0439835 (Ch IT GQ) - bluebelton |
QUATTA 2009-06-11 (F) LOI LO1085288 - tricolore | |||
HOT LOVE DE CORIAM 2008-08-29 (F) LOSH1049371 - bluebelton | BOBET DI LORO PICENO 2003-08-10 (M) LOI LO041853 (Camp. Tr. (Ch GQ), Ch Ital. Lav., ChIT) - tricolore | ||
BARACCA DE CORIAM (F) LOSH0915929 - bluebelton | |||
JADORE DU FLAIR AU VENT 2014-07-30 (F) LOF 235721/47237 (CH P , CH GQ , CH IT) - lemon | BRESIL DE NIVE ADOUR 2006-06-06 (M) LOF 186480/30796 (CHITF -TR) - bluebelton | EUSKITZE AS 2001-09-28 (M) LOE 1283965 (Ch IT GQ) - lemon | |
TINA DE LA SOURCE AUX PERDRIX 2002-08-28 (F) LOF 167679/32936 (TR, CH A, CH P, CH T) - bluebelton | |||
BOREALE DES BORDS DU RIEUVERT 2006-11-01 (F) LOF 189792/37103 (TR) - lemon | EUSKITZE AS 2001-09-28 (M) LOE 1283965 (Ch IT GQ) - lemon | ||
TIPI DE LA PASSEE DE L'EPERON 2002-05-05 (F) LOF 164344/31080 (TR) - lemon |
Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
---|---|---|---|---|---|---|---|---|---|
FR | SAINT MAURIN | 2024-07-28 | TAN | solo | 2 | BUXEROLLES | BOYER | TAN+ | 0 |
Total points Challenge Setter-anglais.fr 2024 | 0 | ||||||||
Total points | 0 | ||||||||
Coefficents: solo x1, brace (couple) x2 / SG (Shot Game) x1, NG (Natural Game: pheasant-summer partridge) x2, WG (Wild Game: woodcock, snipe) x2, WG Mountain x3, Partr (Spring Partridge) x2, Grand Cerca x4 |